Basic Information
Ownership
Physical Attributes
238.1 kg
35.4 kg
382.8 kg
Pedigree Chart
Weight History
Growth & Quality Metrics
238.1 kg
35.4 kg
382.8 kg
Logged Performance Data
Sire Performance Summary
32.3 kg
Calves Sired — 12 calves
Miss Kallion Cotton 78/3
36.3 kg
| # | Name | Sex | Date of Birth | Breed | Dam | Birth Wt | Registration | |
|---|---|---|---|---|---|---|---|---|
| 1 | Miss Kallion 135/3 | Cow | Mar 31, 2024 | Brahman | MISS KALLION 542 | 60 lbs 27.2 kg |
- | |
| 2 | Mr Kallion 102/2 | Bull | Aug 23, 2023 | Brahman | Miss Kallion Delilah 112/3 | 72 lbs 32.7 kg |
- | |
| 3 | Mr Kallion 84/2 | Bull | May 18, 2023 | Brahman | Miss Kallion Leila 24/3 | 60 lbs 27.2 kg |
- | |
| 4 | Miss Kallion Mollie 190/3 | Cow | Mar 5, 2022 | Brahman | Miss Kallion Polly 43/3 (P) | - | ABCA-2025-000058 | |
| 5 | Miss Kallion Gin 142/3 | Cow | Apr 6, 2021 | Brahman | MISS KALLION 542 | 62 lbs 28.1 kg |
ABCA-2025-000053 | |
| 6 | Miss Kallion 107/3 | Cow | Oct 23, 2020 | Brahman | Miss Kallion 880 | 72 lbs 32.7 kg |
ABCA-2025-000017 | |
| 7 | Miss Kallion 86/3 | Cow | Jun 17, 2020 | Brahman | Miss Kallion 639 | 78 lbs 35.4 kg |
- | |
| 8 | Mr Kallion Secondhand Smoke 4 | Bull | May 11, 2020 | Brahman | Miss Kallion Leila 24/3 | 74 lbs 33.6 kg |
ABCA-2025-000100 | |
| 9 | Miss Kallion 124/3 | Cow | May 11, 2020 | Brahman | Miss Kallion Leila 24/3 | 78 lbs 35.4 kg |
- | |
| 10 | Miss Kallion Ella 95/3 | Cow | May 11, 2020 | Brahman | Miss Kallion Leila 24/3 | - | ABCA-2025-000122 | |
| 11 | Miss Kallion Cotton 78/3 | Heifer | May 4, 2020 | - | - | 80 lbs 36.3 kg |
- | |
| 12 | Miss Kallion Cora 44/3 | Cow | May 6, 2019 | Brahman | Miss Kallion 880 | 75 lbs 34 kg |
ABCA-2025-000048 |
Calving Verification Images
These photos link this dam to her calves and serve as permanent calving records. Verification uses the photo's original timestamp from its metadata — not the upload date. A photo taken within 7 days of a calf's recorded date of birth is counted as verified.
No calving verification images yet.
Upload a cow/calf pair photo to create a verified calving record.

